Parking Rates Near RingCentral Coliseum
Parking Type | SpotHero Average Rental Price |
---|---|
Commuter Parking | $12 - $12 |
Weekend Parking | $44 - $105 |
Event Parking | $44 - $145 |
Overnight Parking | $44 - $44 |
RingCentral Coliseum Parking
RingCentral Coliseum is home to the Oakland A's. With SpotHero, you can enjoy the convenience of booking ahead and knowing there’s a spot reserved for you at RingCentral Coliseum.
To get started, select the event you want to reserve parking for, find your preferred spot on the map, and head to checkout to complete your reservation!
RingCenrtal Coliseum Parking Rates
Parking Lot | Rate |
---|---|
A, B, C, D Lots - Standard Sized Vehicle Parking | $30 for Oakland A's $40 for Events |
VIP Preferred Parking (G and H Lots) | $70 |
Platinum Parking (GG Lot) | $100 |
A, B, C, D Lots - Oversized Vehicle Parking | $100 |
Nearby Parking Options
Radisson Hotel Oakland Airport - Uncovered Self Park
0.7 mi
starting at